|
Vital Statistics
|
| Length |
6 to 6 ins |
| Weight |
1 to 1 ozs |
| WingSpan |
9 to 10 ins |
| Lifespan |
2 to 5 years
|
|
|
Characteristics
|
| Colouring |
Grey back, red-pink underside |
| Voice |
Low soft clear whistles |
| Feeds on |
Soft buds, seeds, berries, shoots |
| Flight |
Slow but direct |
| Nesting |
Bush |
| Beak Length |
Short |
| Beak Width |
Wide |
| Beak Shape |
General |
| Tail Length |
Long |
| Social |
Flocks |
| Region EU | Y | Europe |
|---|
| CH | N | DE | N | DK | | ES | N | FI | | FR | N |
|---|
| GB | Y | GR | | IE | N | IT | | NO | | SE | |
|---|
| Region NA | N | North America |
|---|
| CA | N | US | N | | | | | | | | |
|---|
| Country US | N | United States |
|---|
| AZ | N | CA | N | FL | N | IA | N | KS | N | MA | N |
|---|
| MI | N | MN | N | MO | N | NJ | N | OK | N | | |
|---|
|
| Key:- |
| Y | Common |
| R | Rare |
| V | Very Rare |
| N | Not Seen |
| Page Last Updated - 2010-08-23 07:10 |
|